Description:
*Driver's door window stuck down*, 12000lb. front, 23000lb. rear, air sliding 5th wheel, pintle hitch, air brakes, trailer air supply, 3.91 axle ratio, Kenworth Airglide suspension, air driver seat, power windows, power mirrors, power locks, cruise control, engine brake, A/C, AM/FM/CD, 100 gallon fuel tank, 45 gallon fuel tank, 154" wheel base, 17,944 engine hours, 11R22.5 tires.
Specifications:
| Year | 2017 |
| Manufacturer | Kenworth |
| Model | T680 |
| Hours | 17944 |
| Condition | used |
| VIN | 1XKYAP8X3HJ158417 |
| Miles | 637,668 |
| HorsePower | 485 |
| Engine | Paccar MX-13 |
| Transmission | Automatic |
| Fuel | Diesel |
| Odometer Reads | 637668 |
| Front Axle | 12000 |
| Rear Axle | 23000 |
| Wheelbase | 153 |
| VIN | 1XKYAP8X3HJ158417 |
| Stock Number | 64028 |
2017 Kenworth T680 S/A Truck Tractor
Like To Speak With Us Now?
Description:
*Driver's door window stuck down*, 12000lb. front, 23000lb. rear, air sliding 5th wheel, pintle hitch, air brakes, trailer air supply, 3.91 axle ratio, Kenworth Airglide suspension, air driver seat, power windows, power mirrors, power locks, cruise control, engine brake, A/C, AM/FM/CD, 100 gallon fuel tank, 45 gallon fuel tank, 154" wheel base, 17,944 engine hours, 11R22.5 tires.Specifications:
| Year | 2017 |
| Manufacturer | Kenworth |
| Model | T680 |
| Hours | 17944 |
| Condition | used |
| VIN | 1XKYAP8X3HJ158417 |
| Miles | 637,668 |
| HorsePower | 485 |
| Engine | Paccar MX-13 |
| Transmission | Automatic |
| Fuel | Diesel |
| Odometer Reads | 637668 |
| Front Axle | 12000 |
| Rear Axle | 23000 |
| Wheelbase | 153 |
| VIN | 1XKYAP8X3HJ158417 |
| Stock Number | 64028 |
Send Us Your Question Or Offer




