Description:
4,000 Gallon Smith Tank, Front/Side/Rear Discharge, Hose Reel w/Hose, PTO, Air Driver Seat, A/C, AM/FM, Diff Lock, Heated Mirrors, Cruise Control, 9,162 Engine Hours, 12,000 lb. Front, 40,000 lb. Rear, 4.11 ratio, 12R22.5 Tires
Specifications:
Year | 2000 |
Manufacturer | Peterbilt |
Model | 330 |
Hours | 9162 |
Condition | used |
Serial No. | 1NPNLD9X6YS517347 |
VIN | 1NPNLD9X6YS517347 |
Miles | 319,063 |
Drivetrain Type | 2 WD |
Engine | Caterpillar 3126 |
Transmission | Eaton Fuller 9 Speed |
Fuel | Diesel |
Front Tire Size | 12R22.5 |
Rear Tire Size | 12R22.5 |
Stock Number | 2018-1221 |
2000 Peterbilt 330 T/A Water Truck
Like To Speak With Us Now?
Description:
4,000 Gallon Smith Tank, Front/Side/Rear Discharge, Hose Reel w/Hose, PTO, Air Driver Seat, A/C, AM/FM, Diff Lock, Heated Mirrors, Cruise Control, 9,162 Engine Hours, 12,000 lb. Front, 40,000 lb. Rear, 4.11 ratio, 12R22.5 TiresSpecifications:
Year | 2000 |
Manufacturer | Peterbilt |
Model | 330 |
Hours | 9162 |
Condition | used |
Serial No. | 1NPNLD9X6YS517347 |
VIN | 1NPNLD9X6YS517347 |
Miles | 319,063 |
Drivetrain Type | 2 WD |
Engine | Caterpillar 3126 |
Transmission | Eaton Fuller 9 Speed |
Fuel | Diesel |
Front Tire Size | 12R22.5 |
Rear Tire Size | 12R22.5 |
Stock Number | 2018-1221 |
Send Us Your Question Or Offer