Description:
*Hour meter non-functional - seller states 3,300 hours* 8' 2" - 20' 5" Paving width, 177 cu ft hopper capacity, double conveyor, Caterpillar AS2251 screed, 2 augers, Topcon GPS system, 16" rubber tracks.
Specifications:
| Year | 2005 |
| Manufacturer | Caterpillar |
| Model | AP-655C |
| Condition | used |
| Serial No. | CATAP655HAYP00216 |
| Engine | Caterpillar 3056 6.0L 6cyl Diesel |
| Transmission | Hydrostatic |
| Fuel | Diesel |
| Enclosed Cab | No |
| Cylinders | 6 |
| Stock Number | 90227 |
2005 Caterpillar AP-655C Asphalt Paver
Like To Speak With Us Now?
Description:
*Hour meter non-functional - seller states 3,300 hours* 8' 2" - 20' 5" Paving width, 177 cu ft hopper capacity, double conveyor, Caterpillar AS2251 screed, 2 augers, Topcon GPS system, 16" rubber tracks.Specifications:
| Year | 2005 |
| Manufacturer | Caterpillar |
| Model | AP-655C |
| Condition | used |
| Serial No. | CATAP655HAYP00216 |
| Engine | Caterpillar 3056 6.0L 6cyl Diesel |
| Transmission | Hydrostatic |
| Fuel | Diesel |
| Enclosed Cab | No |
| Cylinders | 6 |
| Stock Number | 90227 |
Send Us Your Question Or Offer




