Description:
16' Paving width, 6" paving depth, 10'4" hopper, 8 ton hopper capacity, 60" double conveyor width, Mauldin Silver 16 screed, screed heat, 2 augers, pad tracks.
Specifications:
| Year | 2016 |
| Manufacturer | Mauldin |
| Model | 1750-C |
| Hours | 1806 |
| Condition | used |
| Serial No. | 383P75TCW5Y203383 |
| Engine | Cummins 4cyl Diesel |
| Transmission | Hydrostatic |
| Fuel | Diesel |
| Enclosed Cab | No |
| Cylinders | 4 |
| Stock Number | 90225 |
2016 Mauldin 1750-C Asphalt Paver
Like To Speak With Us Now?
Description:
16' Paving width, 6" paving depth, 10'4" hopper, 8 ton hopper capacity, 60" double conveyor width, Mauldin Silver 16 screed, screed heat, 2 augers, pad tracks.Specifications:
| Year | 2016 |
| Manufacturer | Mauldin |
| Model | 1750-C |
| Hours | 1806 |
| Condition | used |
| Serial No. | 383P75TCW5Y203383 |
| Engine | Cummins 4cyl Diesel |
| Transmission | Hydrostatic |
| Fuel | Diesel |
| Enclosed Cab | No |
| Cylinders | 4 |
| Stock Number | 90225 |
Send Us Your Question Or Offer




