Description:
Spot lights, rear view camera, power windows, power mirrors, power locks, power driver seat, power adjustable pedals, cruise control, bluetooth, A/C, AM/FM, 245/55R18 tires, 10,734 engine hours.
Specifications:
Year | 2016 |
Manufacturer | Ford |
Model | Explorer |
Hours | 10734 |
Condition | used |
VIN | 1FM5K8ARXGGC50712 |
Miles | 108,449 |
Drivetrain Type | AWD |
Engine | 3.7 L |
Transmission | Automatic |
Fuel | Gas |
Odometer Reads | 108449 |
VIN | 1FM5K8ARXGGC50712 |
Stock Number | 84795 |
2016 Ford Explorer AWD SUV
Like To Speak With Us Now?
Description:
Spot lights, rear view camera, power windows, power mirrors, power locks, power driver seat, power adjustable pedals, cruise control, bluetooth, A/C, AM/FM, 245/55R18 tires, 10,734 engine hours.Specifications:
Year | 2016 |
Manufacturer | Ford |
Model | Explorer |
Hours | 10734 |
Condition | used |
VIN | 1FM5K8ARXGGC50712 |
Miles | 108,449 |
Drivetrain Type | AWD |
Engine | 3.7 L |
Transmission | Automatic |
Fuel | Gas |
Odometer Reads | 108449 |
VIN | 1FM5K8ARXGGC50712 |
Stock Number | 84795 |
Send Us Your Question Or Offer